AEPAmerican Electric Power
$126.50+6.2% 1Y
$126.50
$111.9952 weeks$138.72
Operating metrics
Retail sales, vertically integrated utilities at American Electric Power: 27,377 GWh for Q3 2026, +8.0% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Retail sales, vertically integrated utilities, Q3 2026+8.0% on a year ago27,377 GWh
+8.0% on a year ago
Retail sales, transmission and distribution utilities31,913 GWh
Q3 2026, +14% on a year ago
Retail sales, vertically integrated utilities, Q3 2026: 27,377 GWh
Total Retail25,34827,3778.0%
Source: Q3 2026 earnings release, filed Oct 28, 2026Every quarter, with its source
| Quarter | Retail sales, vertically integrated utilities | Retail sales, transmission and distribution utilities | Release |
|---|---|---|---|
| Q3 2026 | 27,377 | 31,913 | Filed Oct 28, 2026 |
| Q2 2026 | 22,832 | 27,355 | Filed Jul 30, 2026 |
| Q1 2026 | 24,232 | 26,347 | Filed May 5, 2026 |
| Q4 2025 | 22,852 | 26,200 | Filed Feb 12, 2026 |
| Q3 2025 | 25,348 | 28,084 | Filed Oct 29, 2025 |
| Q2 2025 | 21,833 | 24,561 | Filed Jul 30, 2025 |
| Q1 2025 | 23,934 | 23,527 | Filed May 6, 2025 |
| Q4 2024 | 21,721 | 22,153 | Filed Feb 13, 2025 |
| Q3 2024 | 25,043 | 24,815 | Filed Nov 6, 2024 |
| Q2 2024 | 22,073 | 22,808 | Filed Jul 30, 2024 |
| Q1 2024 | 23,119 | 21,263 | Filed Apr 30, 2024 |
| Q4 2023 | 21,591 | 20,140 | Filed Feb 26, 2024 |
| Q3 2023 | 25,010 | 23,837 | Filed Nov 2, 2023 |
| Q2 2023 | 21,260 | 20,153 | Filed Jul 27, 2023 |
| Q1 2023 | 22,287 | 19,704 | Filed May 4, 2023 |
| Q4 2022 | 22,330 | 19,329 | Filed Feb 23, 2023 |
| Q3 2022 | 25,240 | 22,335 | Filed Oct 27, 2022 |
| Q2 2022 | 22,434 | 20,374 | Filed Jul 27, 2022 |
| Q1 2022 | 23,449 | 19,077 | Filed Apr 28, 2022 |
| Q4 2021 | 21,386 | 18,504 | Filed Feb 24, 2022 |
| Q3 2021 | 24,676 | 21,473 | Filed Oct 28, 2021 |
- Retail sales, vertically integrated utilities, GWh
- Total retail electricity sold during the quarter by AEP's vertically integrated utilities, in GWh (millions of kWh).
- Retail sales, transmission and distribution utilities, GWh
- Total retail electricity delivered during the quarter by AEP's transmission and distribution utilities, in GWh (millions of kWh).
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Utilities, Regulated Electric
The closest names by size in the same industry