The financials
WPP plc by the numbers
WPP plc (WPP) reported revenue of £6.89B in H2 2025 (quarter ended December 31, 2025), down 9.7% from the same quarter a year earlier. That came with a gross margin of 19% and net loss of £259M. For the full year FY2025, revenue was £13.6B (−8.1% year on year) and net income −£215M.
| Income statement | H2 2025 | H2 2023 | Change |
|---|---|---|---|
| Revenue | £6.89B | £7.62B | −9.7% |
| Gross profit | £1.31B | £1.46B | −10% |
| Operating income | £161M | £225M | −28% |
| Net income | −£259M | n/a | n/a |
| Diluted EPS | −£0.24 | −£0.00 | n/a |
Advertising Agencies
The closest names by size in the same industry