VRSNVerisign
$308.49+32% 1Y
$308.49
$210.9352 weeks$318.10
Operating metrics
Domain name base at Verisign: 182.5M for Q3 2026, +6.2% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Domain name base, Q3 2026+6.2% on a year ago182.5M
+6.2% on a year ago
New domain name registrations13.10M
Q3 2026, +24% on a year ago
Domain name base, Q3 2026: 182.5M
“Verisign ended the third quarter of 2026 with 182.5 million .com and .net”
Source: Q3 2026 earnings release, filed Oct 22, 2026Every quarter, with its source
| Quarter | Domain name base | New domain name registrations | Release |
|---|---|---|---|
| Q3 2026 | 182.5M | 13.10M | Filed Oct 22, 2026 |
| Q2 2026 | 179.1M | 12.70M | Filed Jul 23, 2026 |
| Q1 2026 | 176.1M | 11.50M | Filed Apr 23, 2026 |
| Q4 2025 | 173.5M | 10.70M | Filed Feb 5, 2026 |
| Q3 2025 | 171.9M | 10.60M | Filed Oct 23, 2025 |
| Q2 2025 | 170.5M | 10.40M | Filed Jul 24, 2025 |
| Q1 2025 | 169.8M | 10.10M | Filed Apr 24, 2025 |
| Q4 2024 | 169.0M | 9.50M | Filed Feb 6, 2025 |
| Q3 2024 | 169.6M | 9.30M | Filed Oct 24, 2024 |
| Q2 2024 | 170.6M | 9.20M | Filed Jul 25, 2024 |
| Q1 2024 | 172.5M | 9.50M | Filed Apr 25, 2024 |
| Q4 2023 | 172.7M | 9.00M | Filed Feb 8, 2024 |
| Q3 2023 | 173.9M | 9.90M | Filed Oct 26, 2023 |
| Q2 2023 | 174.4M | 10.20M | Filed Jul 27, 2023 |
| Q1 2023 | 174.8M | 10.30M | Filed Apr 27, 2023 |
| Q4 2022 | 173.8M | 9.70M | Filed Feb 9, 2023 |
| Q3 2022 | 174.2M | 9.90M | Filed Oct 27, 2022 |
| Q2 2022 | 174.3M | 10.10M | Filed Jul 28, 2022 |
| Q1 2022 | 174.7M | 10.20M | Filed Apr 28, 2022 |
| Q4 2021 | 173.4M | 10.60M | Filed Feb 10, 2022 |
| Q3 2021 | 172.1M | 10.70M | Filed Oct 28, 2021 |
- Domain name base
- Total .com and .net domain name registrations in the domain name base at the end of the quarter.
- New domain name registrations
- New .com and .net domain name registrations processed during the quarter.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Software, Infrastructure
The closest names by size in the same industry