MDBMongoDB, Inc.

$312.90-10.0% 1Y

Operating metrics

Total customers at MongoDB: 70,600 for Q2 2027, +18% on a year ago.

Operating metrics

From earnings releases, Q2 2022 to Q2 2027
Total customers, Q2 202770,600

+18% on a year ago

Customers over $100K2,999

Q2 2027, +17% on a year ago

MongoDB Atlas customers69,300

Q2 2027, +19% on a year ago

Total customers, Q2 2027: 70,600

Total Customers(a)50,700+52,600+54,500+57,100+59,900+62,500+65,200+67,700+70,600+

Source: Q2 2027 earnings release, filed Sep 1, 2026

Every quarter, with its source

QuarterTotal customersCustomers over $100KMongoDB Atlas customersRelease
Q2 202770,6002,99969,300Filed Sep 1, 2026
Q1 202767,7002,89566,400Filed May 28, 2026
Q4 202665,2002,79963,900Filed Mar 2, 2026
Q3 202662,5002,69460,800Filed Dec 1, 2025
Q2 202659,9002,56458,300Filed Aug 26, 2025
Q1 202657,1002,50655,800Filed Jun 4, 2025
Q4 202554,5002,39653,100Filed Mar 5, 2025
Q3 202552,6002,31451,100Filed Dec 9, 2024
Q2 202550,7002,18949,200Filed Aug 29, 2024
Q1 202549,2002,13747,700Filed May 30, 2024
Q4 202447,8002,05246,300Filed Mar 7, 2024
Q3 202446,4001,97244,900Filed Dec 5, 2023
Q2 202445,0001,85543,500Filed Aug 31, 2023
Q1 202443,1001,76141,600Filed Jun 1, 2023
Q4 202340,8001,65139,300Filed Mar 8, 2023
Q3 202339,1001,54537,600Filed Dec 6, 2022
Q2 202337,0001,46235,500Filed Aug 31, 2022
Q1 202335,2001,37933,700Filed Jun 1, 2022
Q4 202233,0001,30731,500Filed Mar 8, 2022
Q3 202231,0001,20129,500Filed Dec 6, 2021
Q2 202229,0001,12627,500Filed Sep 2, 2021
Total customers
Total customers at quarter end, excluding free-tier users and counting affiliated entities as one (printed as 'more than' the figure).
Customers over $100K
Customers with $100,000 or more in annualized recurring revenue at quarter end.
MongoDB Atlas customers
Customers using the MongoDB Atlas cloud database service at quarter end (printed as 'more than' the figure).

Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.

MongoDB (MDB) Key Metrics: Total Customers and Customers Over $100K by Quarter · Ryufin