VEON as reported
- Op Margin
- 49%
Op Margin · trailing twelve months to Q2 2025
| Series | Latest | Year on year | As of |
|---|---|---|---|
| Net Income | $623M | n/a | Q2 2022 · 12 quarters behind |
| EPS | $0.42 | n/a | Q2 2022 · 12 quarters behind |
| Gross Margin | 99% | n/a | Q2 2025 |
| Op Margin | 49% | n/a | Q2 2025 |
| Net Margin | 34% | n/a | Q2 2025 |
| ROE | 105% | n/a | Q2 2022 · 12 quarters behind |
| P/E | 131 | n/a | today |
Every figure straight from the statements as filed with the SEC, no scoring, no adjustment. Open a series for its full history.
VEON Ltd. (VEON) - Revenue & ProfitRevenue & ProfitVEON Ltd. (VEON)
Revenue (TTM)Net Income (TTM)
Powered byryufin.com