TSLATesla, Inc.
$358.66-19% 1Y
$358.66
$306.2352 weeks$489.88
Operating metrics
Vehicle deliveries at Tesla: 487K for Q3 2026, −2.1% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Vehicle deliveries, Q3 2026−2.1% on a year ago487K
−2.1% on a year ago
Energy storage deployed13.7 GWh
Q3 2026, +9.6% on a year ago
Vehicle production464K
Q3 2026, +3.8% on a year ago
Vehicle deliveries, Q3 2026: 487K
“Total deliveries(1) 497,099 418,227 358,023 480,126 486,532 -2% of which subject to operating lease...”
Source: Q3 2026 earnings release, filed Oct 21, 2026Every quarter, with its source
| Quarter | Vehicle deliveries | Energy storage deployed | Vehicle production | Release |
|---|---|---|---|---|
| Q3 2026 | 487K | 13.7 | 464K | Filed Oct 21, 2026 |
| Q2 2026 | 480K | 13.5 | 452K | Filed Jul 22, 2026 |
| Q1 2026 | 358K | 8.8 | 408K | Filed Apr 22, 2026 |
| Q4 2025 | 418K | 14.2 | 434K | Filed Jan 28, 2026 |
| Q3 2025 | 497K | 12.5 | 447K | Filed Oct 22, 2025 |
| Q2 2025 | 384K | 9.6 | 410K | Filed Jul 23, 2025 |
| Q1 2025 | 337K | 10.4 | 363K | Filed Apr 22, 2025 |
| Q4 2024 | 496K | 11.0 | 459K | Filed Jan 29, 2025 |
| Q3 2024 | 463K | n/a | 470K | Filed Oct 23, 2024 |
| Q2 2024 | 444K | n/a | 411K | Filed Jul 23, 2024 |
| Q1 2024 | 387K | n/a | 433K | Filed Apr 23, 2024 |
| Q4 2023 | 485K | n/a | 495K | Filed Jan 24, 2024 |
| Q3 2023 | 435K | n/a | 430K | Filed Oct 18, 2023 |
| Q2 2023 | 466K | n/a | 480K | Filed Jul 19, 2023 |
| Q1 2023 | 423K | n/a | 441K | Filed Apr 3, 2023 |
| Q4 2022 | 405K | n/a | 440K | Filed Jan 3, 2023 |
| Q3 2022 | 344K | n/a | 366K | Filed Oct 3, 2022 |
| Q2 2022 | 255K | n/a | 259K | Filed Jul 5, 2022 |
| Q1 2022 | 310K | n/a | 305K | Filed Apr 4, 2022 |
| Q4 2021 | 309K | n/a | 306K | Filed Jan 3, 2022 |
| Q3 2021 | 241K | n/a | 238K | Filed Oct 4, 2021 |
- Vehicle deliveries
- Total vehicles delivered to end customers during the quarter.
- Energy storage deployed, GWh
- Energy storage products (Megapack, Powerwall) deployed during the quarter, in GWh.
- Vehicle production
- Total vehicles produced during the quarter.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Auto Manufacturers
The closest names by size in the same industry