TSLATesla, Inc.

$358.66-19% 1Y

Operating metrics

Vehicle deliveries at Tesla: 487K for Q3 2026, −2.1% on a year ago.

Operating metrics

From earnings releases, Q3 2021 to Q3 2026
Vehicle deliveries, Q3 2026487K

−2.1% on a year ago

Energy storage deployed13.7 GWh

Q3 2026, +9.6% on a year ago

Vehicle production464K

Q3 2026, +3.8% on a year ago

Vehicle deliveries, Q3 2026: 487K

“Total deliveries(1) 497,099 418,227 358,023 480,126 486,532 -2% of which subject to operating lease...”

Source: Q3 2026 earnings release, filed Oct 21, 2026

Every quarter, with its source

QuarterVehicle deliveriesEnergy storage deployedVehicle productionRelease
Q3 2026487K13.7464KFiled Oct 21, 2026
Q2 2026480K13.5452KFiled Jul 22, 2026
Q1 2026358K8.8408KFiled Apr 22, 2026
Q4 2025418K14.2434KFiled Jan 28, 2026
Q3 2025497K12.5447KFiled Oct 22, 2025
Q2 2025384K9.6410KFiled Jul 23, 2025
Q1 2025337K10.4363KFiled Apr 22, 2025
Q4 2024496K11.0459KFiled Jan 29, 2025
Q3 2024463Kn/a470KFiled Oct 23, 2024
Q2 2024444Kn/a411KFiled Jul 23, 2024
Q1 2024387Kn/a433KFiled Apr 23, 2024
Q4 2023485Kn/a495KFiled Jan 24, 2024
Q3 2023435Kn/a430KFiled Oct 18, 2023
Q2 2023466Kn/a480KFiled Jul 19, 2023
Q1 2023423Kn/a441KFiled Apr 3, 2023
Q4 2022405Kn/a440KFiled Jan 3, 2023
Q3 2022344Kn/a366KFiled Oct 3, 2022
Q2 2022255Kn/a259KFiled Jul 5, 2022
Q1 2022310Kn/a305KFiled Apr 4, 2022
Q4 2021309Kn/a306KFiled Jan 3, 2022
Q3 2021241Kn/a238KFiled Oct 4, 2021
Vehicle deliveries
Total vehicles delivered to end customers during the quarter.
Energy storage deployed, GWh
Energy storage products (Megapack, Powerwall) deployed during the quarter, in GWh.
Vehicle production
Total vehicles produced during the quarter.

Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.

Tesla (TSLA) Key Metrics: Vehicle Deliveries by Quarter · Ryufin