The financials
Suzano S.A. by the numbers
Suzano S.A. (SUZ) reported revenue of BRL 13.1B in Q4 2025 (quarter ended December 31, 2025), down 7.5% from the same quarter a year earlier. That came with a gross margin of 31% and net income of BRL 109M (0.8% of revenue). For the full year FY2025, revenue was BRL 50.1B (+5.7% year on year) and net income BRL 13.4B.
| Income statement | Q4 2025 | Q4 2024 | Change |
|---|---|---|---|
| Revenue | BRL 13.1B | BRL 14.2B | −7.5% |
| Gross profit | BRL 4.02B | BRL 5.42B | −26% |
| Operating income | BRL 3.55B | BRL 4.42B | −20% |
| Net income | BRL 109M | −BRL 6.74B | to a profit |
| Diluted EPS | BRL 0.09 | −BRL 5.33 | to a profit |
Basic Materials
The closest names by size in the same sector