Who owns SNY
715 institutions reported holding SNY for 2026Q1, fewer than the 734 a quarter earlier.
715
Institutions reporting a position · as of 2026Q1 · down from 734 the quarter before
- Shares held by institutions
- 208.9M
Shares held by institutions · long US equity positions only, as reported on Form 13F
- Reported value
- $10.0B
Reported value · at 2026-03-31 prices, not today's
- Opened vs closed
- 99 / 121
Opened vs closed · new positions against positions exited in the latest quarter
Details›
- Reporting quarter2026-03-31
- 2026Q1
- Quarters on record
- 52
- New positions
- 99
- Positions exited
- 121
- Added to
- 283
- Reduced
- 195
| Quarter | Filers | Shares | Reported value |
|---|---|---|---|
| 2026Q1 | 715 | 208.9M | $10.0B |
| 2025Q4 | 734 | 222.7M | $10.8B |
| 2025Q3 | 696 | 236.8M | $11.2B |
| 2025Q2 | 711 | 243.6M | $11.8B |
| 2025Q1 | 751 | 259.0M | $14.4B |
| 2024Q4 | 712 | 263.3M | $12.7B |
| 2024Q3 | 745 | 280.9M | $16.2B |
| 2024Q2 | 719 | 271.9M | $13.3B |
| 2024Q1 | 698 | 257.2M | $12.5B |
| 2023Q4 | 693 | 247.1M | $12.3B |
| 2023Q3 | 682 | 251.6M | $13.5B |
| 2023Q2 | 656 | 253.9M | $13.7B |
| 2023Q1 | 664 | 269.6M | $14.5B |
| 2022Q4 | 631 | 262.0M | $12.7B |
| 2022Q3 | 582 | 253.1M | $9.64B |
| 2022Q2 | 647 | 257.1M | $12.9B |
| Holder | Shares | % of company | Value |
|---|---|---|---|
| Dodge & Cox | 29.5M | n/a | $1.42B |
| MORGAN STANLEY | 12.5M | n/a | $603M |
| Fisher Asset Management, LLC | 11.4M | n/a | $551M |
| BANK OF AMERICA CORP /DE/ | 9.5M | n/a | $457M |
| FRANKLIN RESOURCES INC | 7.2M | n/a | $345M |
| Invesco Ltd. | 6.6M | n/a | $319M |
| BARROW HANLEY MEWHINNEY & STRAUSS LLC | 5.9M | n/a | $284M |
| JPMORGAN CHASE & CO | 5.6M | n/a | $262M |
| Mondrian Investment Partners LTD | 5.0M | n/a | $243M |
| FEDERATED INVESTORS INC /PA/ | 4.8M | n/a | $229M |
SEC Form 13F data sets (DERA bulk files). 13F is quarterly, filed up to 45 days late, and covers long US equity positions only, no shorts, no derivatives, nothing held below the reporting threshold.
reading the register…
Drug Manufacturers - General
Ranks #9 of 16 by Smart Score