Who owns RDW
253 institutions reported holding RDW for 2026Q1, together 63% of the company, more than the 209 a quarter earlier.
253
Institutions reporting a position · as of 2026Q1 · up from 209 the quarter before
- Shares held by institutions
- 122.9M
Shares held by institutions · 63% of the company · long US equity positions only, as reported on Form 13F
- Reported value
- $1.04B
Reported value · at 2026-03-31 prices, not today's
- Top 5 holders
- 34%
Top 5 holders · of the whole company, between five filers
Details›
- Reporting quarter2026-03-31
- 2026Q1
- Quarters on record
- 19
- New positions
- 81
- Positions exited
- 43
- Added to
- 112
- Reduced
- 30
- Top 10 holdersof the company
- 42%
| Quarter | Filers | Shares | Reported value |
|---|---|---|---|
| 2026Q1 | 253 | 122.9M | $1.04B |
| 2025Q4 | 209 | 140.9M | $1.07B |
| 2025Q3 | 173 | 123.8M | $1.11B |
| 2025Q2 | 169 | 115.9M | $2.13B |
| 2025Q1 | 146 | 48.3M | $545M |
| 2024Q4 | 113 | 48.5M | $799M |
| 2024Q3 | 91 | 9.1M | $63M |
| 2024Q2 | 79 | 8.5M | $61M |
| 2024Q1 | 72 | 6.1M | $27M |
| 2023Q4 | 56 | 5.2M | $15M |
| 2023Q3 | 55 | 4.7M | $14M |
| 2023Q2 | 56 | 5.6M | $14M |
| 2023Q1 | 61 | 5.9M | $18M |
| 2022Q4 | 62 | 5.7M | $11M |
| 2022Q3 | 59 | 5.5M | $13M |
| 2022Q2 | 62 | 6.2M | $19M |
| Holder | Shares | % of company | Value |
|---|---|---|---|
| AE INDUSTRIAL PARTNERS, LP | 33.6M | 17% | $286M |
| BlackRock Inc. | 11.1M | 5.7% | $94M |
| VANGUARD GROUP INC | 7.1M | 3.7% | $60M |
| STATE STREET CORP | 6.9M | 3.6% | $59M |
| BANK OF AMERICA CORP /DE/ | 6.8M | 3.5% | $58M |
| CITADEL ADVISORS LLC | 3.9M | 2.0% | $33M |
| MORGAN STANLEY | 3.6M | 1.9% | $31M |
| VOYA INVESTMENT MANAGEMENT LLC | 3.4M | 1.7% | $29M |
| TWO SIGMA INVESTMENTS, LP | 3.1M | 1.6% | $26M |
| GOLDMAN SACHS GROUP INC | 2.7M | 1.4% | $23M |
SEC Form 13F data sets (DERA bulk files). 13F is quarterly, filed up to 45 days late, and covers long US equity positions only, no shorts, no derivatives, nothing held below the reporting threshold.
reading the register…
Aerospace & Defense
Ranks #38 of 48 by Smart Score