Who owns RBA
525 institutions reported holding RBA for 2026Q1, together 95% of the company, fewer than the 528 a quarter earlier.
525
Institutions reporting a position · as of 2026Q1 · down from 528 the quarter before
- Shares held by institutions
- 177.6M
Shares held by institutions · 95% of the company · long US equity positions only, as reported on Form 13F
- Reported value
- $17.0B
Reported value · at 2026-03-31 prices, not today's
- Top 5 holders
- 36%
Top 5 holders · of the whole company, between five filers
Details›
- Reporting quarter2026-03-31
- 2026Q1
- Quarters on record
- 13
- New positions
- 52
- Positions exited
- 61
- Added to
- 193
- Reduced
- 164
- Top 10 holdersof the company
- 49%
| Quarter | Filers | Shares | Reported value |
|---|---|---|---|
| 2026Q1 | 525 | 177.6M | $17.0B |
| 2025Q4 | 528 | 175.9M | $18.1B |
| 2025Q3 | 511 | 172.6M | $18.7B |
| 2025Q2 | 493 | 173.6M | $18.4B |
| 2025Q1 | 477 | 172.2M | $17.3B |
| 2024Q4 | 472 | 170.7M | $15.4B |
| 2024Q3 | 438 | 167.7M | $13.5B |
| 2024Q2 | 413 | 173.1M | $13.2B |
| 2024Q1 | 398 | 163.8M | $12.5B |
| 2023Q4 | 389 | 168.4M | $11.3B |
| 2023Q3 | 376 | 173.2M | $10.9B |
| 2023Q2 | 377 | 165.9M | $9.97B |
| 2023Q1 | 5 | 0.0M | $1.4M |
| Holder | Shares | % of company | Value |
|---|---|---|---|
| VANGUARD GROUP INC | 25.8M | 14% | $2.47B |
| BlackRock Inc. | 15.4M | 8.2% | $1.48B |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 11.2M | 6.0% | $1.10B |
| EdgePoint Investment Group Inc. | 8.8M | 4.7% | $845M |
| FIL Ltd | 6.2M | 3.3% | $599M |
| STATE STREET CORP | 6.2M | 3.3% | $599M |
| GEODE CAPITAL MANAGEMENT LLC | 5.1M | 2.7% | $485M |
| ROYAL BANK OF CANADA | 5.0M | 2.7% | $483M |
| Vontobel Holding Ltd. | 4.4M | 2.4% | $424M |
| HENDERSON GROUP PLC | 4.4M | 2.3% | $419M |
SEC Form 13F data sets (DERA bulk files). 13F is quarterly, filed up to 45 days late, and covers long US equity positions only, no shorts, no derivatives, nothing held below the reporting threshold.
reading the register…
Specialty Business Services
Ranks #11 of 18 by Smart Score