Who owns PSO
195 institutions reported holding PSO for 2026Q1, together 4.0% of the company, more than the 189 a quarter earlier.
195
Institutions reporting a position · as of 2026Q1 · up from 189 the quarter before
- Shares held by institutions
- 26.0M
Shares held by institutions · 4.0% of the company · long US equity positions only, as reported on Form 13F
- Reported value
- $341M
Reported value · at 2026-03-31 prices, not today's
- Top 5 holders
- 1.9%
Top 5 holders · of the whole company, between five filers
Details›
- Reporting quarter2026-03-31
- 2026Q1
- Quarters on record
- 52
- New positions
- 32
- Positions exited
- 27
- Added to
- 73
- Reduced
- 60
- Top 10 holdersof the company
- 2.5%
| Quarter | Filers | Shares | Reported value |
|---|---|---|---|
| 2026Q1 | 195 | 26.0M | $341M |
| 2025Q4 | 189 | 24.2M | $339M |
| 2025Q3 | 174 | 20.8M | $294M |
| 2025Q2 | 181 | 21.5M | $321M |
| 2025Q1 | 173 | 18.7M | $299M |
| 2024Q4 | 153 | 18.5M | $298M |
| 2024Q3 | 149 | 18.1M | $247M |
| 2024Q2 | 140 | 18.2M | $227M |
| 2024Q1 | 133 | 17.8M | $235M |
| 2023Q4 | 123 | 14.8M | $182M |
| 2023Q3 | 114 | 15.4M | $163M |
| 2023Q2 | 114 | 15.9M | $166M |
| 2023Q1 | 110 | 17.7M | $179M |
| 2022Q4 | 128 | 19.2M | $216M |
| 2022Q3 | 122 | 20.4M | $195M |
| 2022Q2 | 122 | 20.5M | $189M |
| Holder | Shares | % of company | Value |
|---|---|---|---|
| MORGAN STANLEY | 4.0M | 0.61% | $53M |
| BlackRock Inc. | 2.7M | 0.41% | $35M |
| GOLDMAN SACHS GROUP INC | 2.4M | 0.37% | $32M |
| ARROWSTREET CAPITAL LIMITED PARTNERSHIP | 1.6M | 0.25% | $22M |
| LMR Partners LLP | 1.4M | 0.21% | $18M |
| Invesco Ltd. | 1.1M | 0.17% | $14M |
| DIMENSIONAL FUND ADVISORS LP | 1.0M | 0.15% | $13M |
| D. E. Shaw & Co., INC. | 0.8M | 0.13% | $11M |
| NORTHERN TRUST CORP | 0.8M | 0.12% | $10M |
| Optiver Holding B.V. | 0.6M | 0.09% | $8.1M |
SEC Form 13F data sets (DERA bulk files). 13F is quarterly, filed up to 45 days late, and covers long US equity positions only, no shorts, no derivatives, nothing held below the reporting threshold.
reading the register…
Communication Services
The closest names by size in the same sector