The financials
Perpetua Resources Corp. by the numbers
| Income statement | Q2 2026 | Q2 2025 | Change |
|---|---|---|---|
| Operating income | −$107M | −$12M | n/a |
| Net income | −$98M | −$6.0M | n/a |
| Diluted EPS | −$0.78 | −$0.08 | n/a |
Other Precious Metals & Mining
Ranks #7 of 7 by Smart Score
| Income statement | Q2 2026 | Q2 2025 | Change |
|---|---|---|---|
| Operating income | −$107M | −$12M | n/a |
| Net income | −$98M | −$6.0M | n/a |
| Diluted EPS | −$0.78 | −$0.08 | n/a |
Ranks #7 of 7 by Smart Score