Who owns POWL
465 institutions reported holding POWL for 2026Q1, together 26% of the company, more than the 417 a quarter earlier.
465
Institutions reporting a position · as of 2026Q1 · up from 417 the quarter before
- Shares held by institutions
- 9.5M
Shares held by institutions · 26% of the company · long US equity positions only, as reported on Form 13F
- Reported value
- $5.09B
Reported value · at 2026-03-31 prices, not today's
- Top 5 holders
- 9.6%
Top 5 holders · of the whole company, between five filers
Details›
- Reporting quarter2026-03-31
- 2026Q1
- Quarters on record
- 52
- New positions
- 91
- Positions exited
- 47
- Added to
- 142
- Reduced
- 163
- Top 10 holdersof the company
- 13%
| Quarter | Filers | Shares | Reported value |
|---|---|---|---|
| 2026Q1 | 465 | 9.5M | $5.09B |
| 2025Q4 | 417 | 9.6M | $3.03B |
| 2025Q3 | 405 | 12.5M | $3.81B |
| 2025Q2 | 368 | 11.0M | $2.32B |
| 2025Q1 | 336 | 11.7M | $1.88B |
| 2024Q4 | 344 | 10.8M | $2.39B |
| 2024Q3 | 321 | 11.1M | $2.47B |
| 2024Q2 | 266 | 11.6M | $1.66B |
| 2024Q1 | 235 | 9.5M | $1.32B |
| 2023Q4 | 182 | 8.3M | $736M |
| 2023Q3 | 165 | 8.2M | $684M |
| 2023Q2 | 144 | 7.9M | $480M |
| 2023Q1 | 116 | 7.8M | $333M |
| 2022Q4 | 106 | 7.6M | $268M |
| 2022Q3 | 84 | 7.3M | $155M |
| 2022Q2 | 92 | 7.6M | $177M |
| Holder | Shares | % of company | Value |
|---|---|---|---|
| BlackRock Inc. | 1.4M | 3.8% | $761M |
| VANGUARD GROUP INC | 0.9M | 2.4% | $481M |
| FIRST TRUST ADVISORS LP | 0.5M | 1.4% | $279M |
| STATE STREET CORP | 0.4M | 0.99% | $196M |
| DIMENSIONAL FUND ADVISORS LP | 0.3M | 0.89% | $175M |
| MORGAN STANLEY | 0.3M | 0.74% | $147M |
| Fisher Asset Management, LLC | 0.3M | 0.70% | $139M |
| GEODE CAPITAL MANAGEMENT LLC | 0.2M | 0.66% | $131M |
| Invesco Ltd. | 0.2M | 0.66% | $131M |
| HENDERSON GROUP PLC | 0.2M | 0.61% | $122M |
SEC Form 13F data sets (DERA bulk files). 13F is quarterly, filed up to 45 days late, and covers long US equity positions only, no shorts, no derivatives, nothing held below the reporting threshold.
reading the register…
Electrical Equipment & Parts
Ranks #7 of 20 by Smart Score