The financials
NIO Inc. by the numbers
NIO Inc. (NIO) reported revenue of CNY 56.4B in H2 2025 (quarter ended December 31, 2025), up 470% from the same quarter a year earlier. That came with a gross margin of 16% and net loss of CNY 3.20B. For the full year FY2025, revenue was CNY 87.5B (+33% year on year) and net income −CNY 14.9B.
| Income statement | H2 2025 | Q4 2021 | Change |
|---|---|---|---|
| Revenue | CNY 56.4B | CNY 9.90B | +470% |
| Gross profit | CNY 9.10B | CNY 1.70B | +435% |
| Operating income | −CNY 2.71B | −CNY 2.45B | n/a |
| Net income | −CNY 3.20B | −CNY 2.14B | n/a |
| Diluted EPS | −CNY 0.20 | n/a | n/a |
Auto Manufacturers
Ranks #7 of 12 by Smart Score