NDAQNasdaq, Inc.

$107.12+26% 1Y

Operating metrics

Annualized recurring revenue (ARR) at Nasdaq: $3.37B per year for Q3 2026, +12% on a year ago.

Operating metrics

From earnings releases, Q3 2021 to Q3 2026
Annualized recurring revenue (ARR), Q3 2026$3.37B per year

+12% on a year ago

ETP AUM tracking Nasdaq indexes$1.16T

Q3 2026, +40% on a year ago

Annualized recurring revenue (ARR), Q3 2026: $3.37B per year

ARR$3,36512%14%14%

Source: Q3 2026 earnings release, filed Oct 22, 2026

Every quarter, with its source

QuarterAnnualized recurring revenue (ARR)ETP AUM tracking Nasdaq indexesRelease
Q3 2026$3.37B$1.16TFiled Oct 22, 2026
Q2 2026$3.26B$1.11TFiled Jul 23, 2026
Q1 2026$3.19B$836BFiled Apr 23, 2026
Q4 2025$3.05B$882BFiled Jan 29, 2026
Q3 2025$3.01B$829BFiled Oct 21, 2025
Q2 2025$2.93B$745BFiled Jul 24, 2025
Q1 2025$2.83B$622BFiled Apr 24, 2025
Q4 2024$2.77B$647BFiled Jan 29, 2025
Q3 2024$2.74B$600BFiled Oct 24, 2024
Q2 2024$2.67B$569BFiled Jul 25, 2024
Q1 2024$2.61B$519BFiled Apr 25, 2024
Q4 2023$2.58B$473BFiled Jan 31, 2024
Q3 2023$2.08B$411BFiled Oct 18, 2023
Q2 2023$2.07B$418BFiled Jul 19, 2023
Q1 2023$2.04B$366BFiled Apr 19, 2023
Q4 2022$2.01B$315BFiled Jan 25, 2023
Q3 2022$1.97B$311BFiled Oct 19, 2022
Q2 2022$1.97B$321BFiled Jul 20, 2022
Q1 2022$1.91B$401BFiled Apr 20, 2022
Q4 2021$1.87B$424BFiled Jan 26, 2022
Q3 2021$1.83B$361BFiled Oct 20, 2021
Annualized recurring revenue (ARR), per year
Annualized revenue from subscription contracts with a defined contract value, as reported by Nasdaq at quarter end.
ETP AUM tracking Nasdaq indexes, assets under management
Period-end assets under management in exchange traded products tracking Nasdaq indexes.

Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.

Nasdaq (NDAQ) Key Metrics: Annualized Recurring Revenue (ARR) by Quarter · Ryufin