MCOMoody's Corporation
$505.73+6.3% 1Y
$505.73
$410.3652 weeks$537.16
Operating metrics
Moody's Analytics ARR at Moody's: $3.69B for Q3 2026, +9.7% on a year ago.
Operating metrics
From earnings releases, Q2 2022 to Q3 2026
Moody's Analytics ARR, Q3 2026+9.7% on a year ago$3.69B
+9.7% on a year ago
Moody's Analytics ARR, Q3 2026: $3.69B
Total MA ARR3,6883,4188%
Source: Q3 2026 earnings release, filed Oct 21, 2026Every quarter, with its source
| Quarter | Moody's Analytics ARR | Release |
|---|---|---|
| Q3 2026 | $3.69B | Filed Oct 21, 2026 |
| Q2 2026 | $3.66B | Filed Jul 22, 2026 |
| Q1 2026 | $3.61B | Filed Apr 22, 2026 |
| Q4 2025 | $3.5B | Filed Feb 18, 2026 |
| Q3 2025 | $3.36B | Filed Oct 22, 2025 |
| Q2 2025 | $3.3B | Filed Jul 23, 2025 |
| Q1 2025 | $3.27B | Filed Apr 22, 2025 |
| Q4 2024 | $3.28B | Filed Feb 13, 2025 |
| Q3 2024 | $3.15B | Filed Oct 22, 2024 |
| Q2 2024 | $3.1B | Filed Jul 23, 2024 |
| Q1 2024 | $3.06B | Filed May 2, 2024 |
| Q4 2023 | $2.96B | Filed Feb 13, 2024 |
| Q3 2023 | $2.85B | Filed Oct 25, 2023 |
| Q2 2023 | $2.78B | Filed Jul 25, 2023 |
| Q1 2023 | $2.75B | Filed Apr 25, 2023 |
| Q4 2022 | $2.77B | Filed Jan 31, 2023 |
| Q3 2022 | $2.66B | Filed Oct 25, 2022 |
| Q2 2022 | $2.61B | Filed Jul 26, 2022 |
- Moody's Analytics ARR
- Annualized recurring revenue of Moody's Analytics: total recurring contract value of active renewable contracts at quarter end, annualized.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Financial Services
The closest names by size in the same sector