MSIMotorola Solutions
$514.55+20% 1Y
$514.55
$361.4552 weeks$516.59
Operating metrics
Ending backlog at Motorola Solutions: $16.6B for Q3 2026, +14% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Ending backlog, Q3 2026+14% on a year ago$16.6B
+14% on a year ago
Ending backlog, Q3 2026: $16.6B
“Backlog - The company ended the quarter with record backlog of $16.6 billion, up 14% or $2.1 billion from th...”
Source: Q3 2026 earnings release, filed Nov 4, 2026Every quarter, with its source
| Quarter | Ending backlog | Release |
|---|---|---|
| Q3 2026 | $16.6B | Filed Nov 4, 2026 |
| Q2 2026 | $15.6B | Filed Aug 5, 2026 |
| Q1 2026 | $15.7B | Filed May 7, 2026 |
| Q4 2025 | $15.7B | Filed Feb 11, 2026 |
| Q3 2025 | $14.6B | Filed Oct 30, 2025 |
| Q2 2025 | $14.1B | Filed Aug 7, 2025 |
| Q1 2025 | $14.1B | Filed May 1, 2025 |
| Q4 2024 | $14.7B | Filed Feb 13, 2025 |
| Q3 2024 | $14.1B | Filed Nov 7, 2024 |
| Q2 2024 | $14B | Filed Aug 1, 2024 |
| Q1 2024 | $14.4B | Filed May 2, 2024 |
| Q4 2023 | $14.3B | Filed Feb 8, 2024 |
| Q3 2023 | $14.3B | Filed Nov 2, 2023 |
| Q2 2023 | $14.3B | Filed Aug 3, 2023 |
| Q1 2023 | $14.1B | Filed May 4, 2023 |
| Q4 2022 | $14.3B | Filed Feb 9, 2023 |
| Q3 2022 | $13.5B | Filed Nov 3, 2022 |
| Q2 2022 | $13.4B | Filed Aug 4, 2022 |
| Q1 2022 | $13.4B | Filed May 12, 2022 |
| Q4 2021 | $13.6B | Filed Feb 9, 2022 |
| Q3 2021 | $11.4B | Filed Nov 4, 2021 |
- Ending backlog
- Total backlog at quarter end, as stated in the earnings release highlights.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Communication Equipment
The closest names by size in the same industry