HPEHewlett Packard Enterprise
$44.92+87% 1Y
$44.92
$19.7252 weeks$73.46
Operating metrics
Annualized revenue run-rate at Hewlett Packard Enterprise: $3.2B for Q4 2025, +68% on a year ago; not in its releases since.
Operating metrics
From earnings releases, Q1 2021 to Q4 2025
Annualized revenue run-rate, Q4 2025+68% on a year ago$3.2B
+68% on a year ago
Not in the releases since Q4 2025.
Annualized revenue run-rate, Q4 2025: $3.2B
“: $3.2 billion, up 63% from the prior-year period in actual dollars and 62% in constant currency”
Source: Q4 2025 earnings release, filed Dec 4, 2025Every quarter, with its source
| Quarter | Annualized revenue run-rate | Release |
|---|---|---|
| Q4 2025 | $3.2B | Filed Dec 4, 2025 |
| Q3 2025 | $3.1B | Filed Sep 3, 2025 |
| Q2 2025 | $2.2B | Filed Jun 3, 2025 |
| Q1 2025 | $2.1B | Filed Mar 6, 2025 |
| Q4 2024 | $1.9B | Filed Dec 5, 2024 |
| Q3 2024 | $1.7B | Filed Sep 4, 2024 |
| Q2 2024 | $1.5B | Filed Jun 4, 2024 |
| Q1 2024 | $1.4B | Filed Feb 29, 2024 |
| Q4 2023 | $1.3B | Filed Nov 28, 2023 |
| Q3 2023 | $1.3B | Filed Aug 29, 2023 |
| Q2 2023 | $1.1B | Filed May 30, 2023 |
| Q4 2022 | $936.0M | Filed Nov 29, 2022 |
| Q3 2022 | $858.0M | Filed Aug 30, 2022 |
| Q2 2022 | $829.0M | Filed Jun 1, 2022 |
| Q1 2022 | $798.0M | Filed Mar 1, 2022 |
| Q4 2021 | $796.0M | Filed Nov 30, 2021 |
| Q3 2021 | $705.0M | Filed Sep 2, 2021 |
| Q2 2021 | $678.0M | Filed Jun 1, 2021 |
| Q1 2021 | $649.0M | Filed Mar 2, 2021 |
- Annualized revenue run-rate
- HPE's annualized revenue run-rate (ARR): recurring GreenLake and as-a-Service revenue recognized in the quarter, multiplied by four.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Communication Equipment
The closest names by size in the same industry