MNSTMonster Beverage
$45.71+37% 1Y
$45.71
$33.1652 weeks$49.96
Operating metrics
Energy drink case sales at Monster Beverage: 304.9M 192-oz cases for Q3 2026, +18% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Energy drink case sales, Q3 2026+18% on a year ago304.9M 192-oz cases
+18% on a year ago
Energy drink case sales, Q3 2026: 304.9M 192-oz cases
Energy drink case sales (in thousands) (in 192-ounce case equivalents)304,902258,387884,306720,823
Source: Q3 2026 earnings release, filed Nov 5, 2026Every quarter, with its source
| Quarter | Energy drink case sales | Release |
|---|---|---|
| Q3 2026 | 304.9M | Filed Nov 5, 2026 |
| Q2 2026 | 304.9M | Filed Aug 6, 2026 |
| Q1 2026 | 274.5M | Filed May 7, 2026 |
| Q4 2025 | 238.1M | Filed Feb 26, 2026 |
| Q3 2025 | 258.4M | Filed Nov 6, 2025 |
| Q2 2025 | 249.3M | Filed Aug 7, 2025 |
| Q1 2025 | 213.1M | Filed May 8, 2025 |
| Q4 2024 | 203.6M | Filed Feb 27, 2025 |
| Q3 2024 | 219.4M | Filed Nov 7, 2024 |
| Q2 2024 | 212.2M | Filed Aug 7, 2024 |
| Q1 2024 | 211.4M | Filed May 2, 2024 |
| Q4 2023 | 185.3M | Filed Feb 28, 2024 |
| Q3 2023 | 203.1M | Filed Nov 2, 2023 |
| Q2 2023 | 198.4M | Filed Aug 3, 2023 |
| Q1 2023 | 182.4M | Filed May 4, 2023 |
| Q4 2022 | 166.2M | Filed Feb 28, 2023 |
| Q3 2022 | 182.5M | Filed Nov 3, 2022 |
| Q2 2022 | 184.2M | Filed Aug 4, 2022 |
| Q1 2022 | 168.8M | Filed May 5, 2022 |
| Q4 2021 | 153.4M | Filed Feb 24, 2022 |
| Q3 2021 | 160.0M | Filed Nov 4, 2021 |
- Energy drink case sales, 192-oz cases
- Energy drink case sales in 192-ounce case equivalents during the quarter.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Beverages, Non-Alcoholic
The closest names by size in the same industry