KRKroger
$67.71+5.1% 1Y
$67.71
$55.5352 weeks$75.20
Operating metrics
Identical sales without fuel at Kroger: 0.2% for Q2 2026, −3.2 points on a year ago.
Operating metrics
From earnings releases, Q2 2021 to Q2 2026
Identical sales without fuel, Q2 2026−3.2 points on a year ago0.2%
−3.2 points on a year ago
Identical sales without fuel, Q2 2026: 0.2%
·Identical Sales without fuel increased 0.2%
Source: Q2 2026 earnings release, filed Sep 11, 2026Every quarter, with its source
| Quarter | Identical sales without fuel | Release |
|---|---|---|
| Q2 2026 | 0.2% | Filed Sep 11, 2026 |
| Q1 2026 | 1.0% | Filed Jun 18, 2026 |
| Q4 2025 | 2.4% | Filed Mar 5, 2026 |
| Q3 2025 | 2.6% | Filed Dec 4, 2025 |
| Q2 2025 | 3.4% | Filed Sep 11, 2025 |
| Q1 2025 | 3.2% | Filed Jun 20, 2025 |
| Q4 2024 | 2.4% | Filed Mar 6, 2025 |
| Q3 2024 | 2.3% | Filed Dec 5, 2024 |
| Q2 2024 | 1.2% | Filed Sep 12, 2024 |
| Q1 2024 | 0.5% | Filed Jun 20, 2024 |
| Q4 2023 | −0.8% | Filed Mar 7, 2024 |
| Q3 2023 | −0.6% | Filed Nov 30, 2023 |
| Q2 2023 | 1.0% | Filed Sep 8, 2023 |
| Q1 2023 | 3.5% | Filed Jun 15, 2023 |
| Q4 2022 | 6.2% | Filed Mar 2, 2023 |
| Q3 2022 | 6.9% | Filed Dec 1, 2022 |
| Q2 2022 | 5.8% | Filed Sep 9, 2022 |
| Q1 2022 | 4.1% | Filed Jun 16, 2022 |
| Q4 2021 | 4.0% | Filed Mar 3, 2022 |
| Q3 2021 | 3.1% | Filed Dec 2, 2021 |
| Q2 2021 | −0.6% | Filed Sep 10, 2021 |
- Identical sales without fuel
- Year-over-year growth in sales at identical supermarkets excluding fuel, as headlined by Kroger.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Grocery Stores
The closest names by size in the same industry