FASTFastenal
$52.99+29% 1Y
$52.99
$38.7352 weeks$53.20
Operating metrics
Weighted FASTBin/FASTVend installations at Fastenal: 144K MEUs for Q3 2026, +7.4% on a year ago.
Operating metrics
From earnings releases, Q4 2020 to Q3 2026
Weighted FASTBin/FASTVend installations, Q3 2026+7.4% on a year ago144K MEUs
+7.4% on a year ago
Weighted FASTBin/FASTVend signings7,484 MEUs
Q3 2026, +6.2% on a year ago
Active Onsite locations2,031
Q4 2024, +11% on a year ago
Weighted FASTBin/FASTVend installations, Q3 2026: 144K MEUs
Weighted FASTBin/FASTVend installations (MEUs; end of period)143,878133,9107.4%
Source: Q3 2026 earnings release, filed Oct 14, 2026Every quarter, with its source
| Quarter | Weighted FASTBin/FASTVend installations | Weighted FASTBin/FASTVend signings | Active Onsite locations | Release |
|---|---|---|---|---|
| Q3 2026 | 144K | 7,484 | n/a | Filed Oct 14, 2026 |
| Q2 2026 | 141K | 6,993 | n/a | Filed Jul 14, 2026 |
| Q1 2026 | 138K | 6,950 | n/a | Filed Apr 13, 2026 |
| Q4 2025 | 137K | 5,966 | n/a | Filed Jan 20, 2026 |
| Q3 2025 | 134K | 7,050 | n/a | Filed Oct 14, 2025 |
| Q2 2025 | 132K | 6,458 | n/a | Filed Jul 14, 2025 |
| Q1 2025 | 130K | 6,418 | n/a | Filed Apr 11, 2025 |
| Q4 2024 | 127K | 6,790 | 2,031 | Filed Jan 17, 2025 |
| Q3 2024 | 123K | 7,281 | 1,986 | Filed Oct 11, 2024 |
| Q2 2024 | 119K | 7,188 | 1,934 | Filed Jul 12, 2024 |
| Q1 2024 | 116K | 6,726 | 1,872 | Filed Apr 11, 2024 |
| Q4 2023 | 113K | 5,462 | 1,822 | Filed Jan 18, 2024 |
| Q3 2023 | 110K | 5,969 | 1,778 | Filed Oct 12, 2023 |
| Q2 2023 | 107K | 6,794 | 1,728 | Filed Jul 13, 2023 |
| Q1 2023 | 105K | 5,902 | 1,674 | Filed Apr 13, 2023 |
| Q4 2022 | 102K | 4,730 | 1,623 | Filed Jan 19, 2023 |
| Q3 2022 | 99,409 | 5,187 | 1,567 | Filed Oct 13, 2022 |
| Q2 2022 | 96,872 | 5,490 | 1,501 | Filed Jul 13, 2022 |
| Q1 2022 | 94,425 | 5,329 | 1,440 | Filed Apr 13, 2022 |
| Q4 2021 | 92,874 | 3,972 | 1,416 | Filed Jan 19, 2022 |
| Q3 2021 | 90,493 | 4,813 | 1,367 | Filed Oct 12, 2021 |
| Q2 2021 | n/a | n/a | 1,323 | Filed Jul 13, 2021 |
| Q1 2021 | n/a | n/a | 1,285 | Filed Apr 13, 2021 |
| Q4 2020 | n/a | n/a | 1,265 | Filed Jan 20, 2021 |
- Weighted FASTBin/FASTVend installations, MEUs
- Weighted FASTBin and FASTVend devices installed at the end of the period, in machine equivalent units (MEUs).
- Weighted FASTBin/FASTVend signings, MEUs
- Weighted FASTBin and FASTVend devices signed during the quarter, in machine equivalent units (MEUs).
- Active Onsite locations
- Number of active Onsite locations (dedicated sales and service inside or next to the customer's facility) at the end of the period.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
On our screensStocks with more cash than debt
Industrial Distribution
The closest names by size in the same industry