FASTFastenal

$52.99+29% 1Y

Operating metrics

Weighted FASTBin/FASTVend installations at Fastenal: 144K MEUs for Q3 2026, +7.4% on a year ago.

Operating metrics

From earnings releases, Q4 2020 to Q3 2026
Weighted FASTBin/FASTVend installations, Q3 2026144K MEUs

+7.4% on a year ago

Weighted FASTBin/FASTVend signings7,484 MEUs

Q3 2026, +6.2% on a year ago

Active Onsite locations2,031

Q4 2024, +11% on a year ago

Weighted FASTBin/FASTVend installations, Q3 2026: 144K MEUs

Weighted FASTBin/FASTVend installations (MEUs; end of period)143,878133,9107.4%

Source: Q3 2026 earnings release, filed Oct 14, 2026

Every quarter, with its source

QuarterWeighted FASTBin/FASTVend installationsWeighted FASTBin/FASTVend signingsActive Onsite locationsRelease
Q3 2026144K7,484n/aFiled Oct 14, 2026
Q2 2026141K6,993n/aFiled Jul 14, 2026
Q1 2026138K6,950n/aFiled Apr 13, 2026
Q4 2025137K5,966n/aFiled Jan 20, 2026
Q3 2025134K7,050n/aFiled Oct 14, 2025
Q2 2025132K6,458n/aFiled Jul 14, 2025
Q1 2025130K6,418n/aFiled Apr 11, 2025
Q4 2024127K6,7902,031Filed Jan 17, 2025
Q3 2024123K7,2811,986Filed Oct 11, 2024
Q2 2024119K7,1881,934Filed Jul 12, 2024
Q1 2024116K6,7261,872Filed Apr 11, 2024
Q4 2023113K5,4621,822Filed Jan 18, 2024
Q3 2023110K5,9691,778Filed Oct 12, 2023
Q2 2023107K6,7941,728Filed Jul 13, 2023
Q1 2023105K5,9021,674Filed Apr 13, 2023
Q4 2022102K4,7301,623Filed Jan 19, 2023
Q3 202299,4095,1871,567Filed Oct 13, 2022
Q2 202296,8725,4901,501Filed Jul 13, 2022
Q1 202294,4255,3291,440Filed Apr 13, 2022
Q4 202192,8743,9721,416Filed Jan 19, 2022
Q3 202190,4934,8131,367Filed Oct 12, 2021
Q2 2021n/an/a1,323Filed Jul 13, 2021
Q1 2021n/an/a1,285Filed Apr 13, 2021
Q4 2020n/an/a1,265Filed Jan 20, 2021
Weighted FASTBin/FASTVend installations, MEUs
Weighted FASTBin and FASTVend devices installed at the end of the period, in machine equivalent units (MEUs).
Weighted FASTBin/FASTVend signings, MEUs
Weighted FASTBin and FASTVend devices signed during the quarter, in machine equivalent units (MEUs).
Active Onsite locations
Number of active Onsite locations (dedicated sales and service inside or next to the customer's facility) at the end of the period.

Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.

Fastenal (FAST) Key Metrics: Weighted FASTBin/FASTVend Installations by Quarter · Ryufin