The financials
Alpha Tau Medical Ltd. by the numbers
| Income statement | H2 2025 | H2 2023 | Change |
|---|---|---|---|
| Operating income | −$23M | −$19M | n/a |
| Net income | −$24M | −$12M | n/a |
| Diluted EPS | −$0.28 | −$0.18 | n/a |
Biotechnology
The closest names by size in the same industry
| Income statement | H2 2025 | H2 2023 | Change |
|---|---|---|---|
| Operating income | −$23M | −$19M | n/a |
| Net income | −$24M | −$12M | n/a |
| Diluted EPS | −$0.28 | −$0.18 | n/a |
The closest names by size in the same industry