Who owns DRD
116 institutions reported holding DRD for 2026Q1, more than the 115 a quarter earlier.
116
Institutions reporting a position · as of 2026Q1 · up from 115 the quarter before
- Shares held by institutions
- 9.9M
Shares held by institutions · long US equity positions only, as reported on Form 13F
- Reported value
- $291M
Reported value · at 2026-03-31 prices, not today's
- Opened vs closed
- 16 / 15
Opened vs closed · new positions against positions exited in the latest quarter
Details›
- Reporting quarter2026-03-31
- 2026Q1
- Quarters on record
- 52
- New positions
- 16
- Positions exited
- 15
- Added to
- 37
- Reduced
- 38
| Quarter | Filers | Shares | Reported value |
|---|---|---|---|
| 2026Q1 | 116 | 9.9M | $291M |
| 2025Q4 | 115 | 9.8M | $303M |
| 2025Q3 | 119 | 10.1M | $278M |
| 2025Q2 | 89 | 10.7M | $142M |
| 2025Q1 | 81 | 10.3M | $159M |
| 2024Q4 | 78 | 10.0M | $86M |
| 2024Q3 | 67 | 10.8M | $121M |
| 2024Q2 | 80 | 10.3M | $88M |
| 2024Q1 | 83 | 11.8M | $97M |
| 2023Q4 | 89 | 12.8M | $102M |
| 2023Q3 | 86 | 13.5M | $113M |
| 2023Q2 | 86 | 13.3M | $142M |
| 2023Q1 | 60 | 10.5M | $100M |
| 2022Q4 | 56 | 10.8M | $80M |
| 2022Q3 | 47 | 10.9M | $60M |
| 2022Q2 | 45 | 11.0M | $65M |
| Holder | Shares | % of company | Value |
|---|---|---|---|
| ACADIAN ASSET MANAGEMENT LLC | 1.9M | n/a | $54M |
| VAN ECK ASSOCIATES CORP | 0.9M | n/a | $27M |
| BlackRock Inc. | 0.8M | n/a | $23M |
| ARROWSTREET CAPITAL LIMITED PARTNERSHIP | 0.7M | n/a | $20M |
| Connor, Clark & Lunn Investment Management Ltd. | 0.7M | n/a | $19M |
| Marshall Wace LLP | 0.5M | n/a | $15M |
| Amundi Group | 0.5M | n/a | $15M |
| AMERICAN CENTURY COMPANIES INC | 0.5M | n/a | $13M |
| AQR CAPITAL MANAGEMENT LLC | 0.4M | n/a | $10M |
| RENAISSANCE TECHNOLOGIES LLC | 0.3M | n/a | $10M |
SEC Form 13F data sets (DERA bulk files). 13F is quarterly, filed up to 45 days late, and covers long US equity positions only, no shorts, no derivatives, nothing held below the reporting threshold.
reading the register…
Gold
The closest names by size in the same industry