Who owns DDS
308 institutions reported holding DDS for 2026Q1, together 52% of the company, more than the 302 a quarter earlier.
308
Institutions reporting a position · as of 2026Q1 · up from 302 the quarter before
- Shares held by institutions
- 8.1M
Shares held by institutions · 52% of the company · long US equity positions only, as reported on Form 13F
- Reported value
- $4.63B
Reported value · at 2026-03-31 prices, not today's
- Top 5 holders
- 35%
Top 5 holders · of the whole company, between five filers
Details›
- Reporting quarter2026-03-31
- 2026Q1
- Quarters on record
- 52
- New positions
- 53
- Positions exited
- 52
- Added to
- 109
- Reduced
- 66
- Top 10 holdersof the company
- 39%
| Quarter | Filers | Shares | Reported value |
|---|---|---|---|
| 2026Q1 | 308 | 8.1M | $4.63B |
| 2025Q4 | 302 | 7.7M | $4.67B |
| 2025Q3 | 287 | 7.9M | $4.85B |
| 2025Q2 | 254 | 8.2M | $3.41B |
| 2025Q1 | 245 | 8.3M | $2.91B |
| 2024Q4 | 239 | 8.7M | $3.75B |
| 2024Q3 | 213 | 8.5M | $3.26B |
| 2024Q2 | 252 | 8.3M | $3.64B |
| 2024Q1 | 241 | 8.5M | $4.01B |
| 2023Q4 | 224 | 8.8M | $3.56B |
| 2023Q3 | 205 | 8.9M | $2.94B |
| 2023Q2 | 199 | 9.0M | $2.94B |
| 2023Q1 | 228 | 9.4M | $2.84B |
| 2022Q4 | 243 | 9.5M | $3.08B |
| 2022Q3 | 208 | 9.6M | $2.63B |
| 2022Q2 | 211 | 10.2M | $2.25B |
| Holder | Shares | % of company | Value |
|---|---|---|---|
| Newport Trust Company, LLC | 4.5M | 29% | $2.58B |
| VANGUARD GROUP INC | 0.3M | 2.0% | $175M |
| DIMENSIONAL FUND ADVISORS LP | 0.2M | 1.4% | $124M |
| BlackRock Inc. | 0.2M | 1.2% | $108M |
| UBS Group AG | 0.2M | 1.1% | $95M |
| Allianz Asset Management GmbH | 0.2M | 1.0% | $92M |
| MORGAN STANLEY | 0.1M | 0.93% | $83M |
| RENAISSANCE TECHNOLOGIES LLC | 0.1M | 0.91% | $81M |
| AQR CAPITAL MANAGEMENT LLC | 0.1M | 0.80% | $71M |
| Clientfirst Wealth Management, LLC | 0.1M | 0.69% | $62M |
SEC Form 13F data sets (DERA bulk files). 13F is quarterly, filed up to 45 days late, and covers long US equity positions only, no shorts, no derivatives, nothing held below the reporting threshold.
reading the register…
Consumer Cyclical
Ranks #8 of 255 by Smart Score