CVNACarvana
$73.50+20% 1Y
$73.50
$56.2652 weeks$95.69
Operating metrics
Retail units sold at Carvana: 217K vehicles for Q3 2026, +39% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Retail units sold, Q3 2026+39% on a year ago217K vehicles
+39% on a year ago
Wholesale units sold111K vehicles
Q3 2026, +38% on a year ago
Retail units sold, Q3 2026: 217K vehicles
Retail vehicle unit sales217,385155,94139.4%602,103433,11939.0%
Source: Q3 2026 earnings release, filed Oct 28, 2026Every quarter, with its source
| Quarter | Retail units sold | Wholesale units sold | Release |
|---|---|---|---|
| Q3 2026 | 217K | 111K | Filed Oct 28, 2026 |
| Q2 2026 | 197K | 105K | Filed Jul 29, 2026 |
| Q1 2026 | 187K | 83,574 | Filed Apr 29, 2026 |
| Q4 2025 | 164K | 81,050 | Filed Feb 18, 2026 |
| Q3 2025 | 156K | 80,369 | Filed Oct 29, 2025 |
| Q2 2025 | 143K | 72,770 | Filed Jul 30, 2025 |
| Q1 2025 | 134K | 63,454 | Filed May 7, 2025 |
| Q4 2024 | 114K | 48,770 | Filed Feb 19, 2025 |
| Q3 2024 | 109K | 56,487 | Filed Oct 30, 2024 |
| Q2 2024 | 101K | 50,368 | Filed Jul 31, 2024 |
| Q1 2024 | 91,878 | 44,155 | Filed May 1, 2024 |
| Q4 2023 | 76,090 | 34,096 | Filed Feb 22, 2024 |
| Q3 2023 | 80,987 | 40,886 | Filed Nov 2, 2023 |
| Q2 2023 | 76,530 | 46,453 | Filed Jul 19, 2023 |
| Q1 2023 | 79,240 | 35,110 | Filed May 4, 2023 |
| Q4 2022 | 86,977 | 39,918 | Filed Feb 23, 2023 |
| Q3 2022 | 103K | 47,763 | Filed Nov 3, 2022 |
| Q2 2022 | 118K | 55,299 | Filed Aug 4, 2022 |
| Q1 2022 | 105K | 50,280 | Filed Apr 20, 2022 |
| Q4 2021 | 113K | 46,760 | Filed Feb 24, 2022 |
| Q3 2021 | 112K | 50,204 | Filed Nov 4, 2021 |
- Retail units sold, vehicles
- Used vehicles sold to retail customers during the quarter, net of returns.
- Wholesale units sold, vehicles
- Vehicles sold through Carvana's wholesale channel during the quarter.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
On our screensPrice implies 20 percent a year growth
Auto & Truck Dealerships
The closest names by size in the same industry