Who owns CCU
77 institutions reported holding CCU for 2026Q1, together 14% of the company, fewer than the 79 a quarter earlier.
77
Institutions reporting a position · as of 2026Q1 · down from 79 the quarter before
- Shares held by institutions
- 25.6M
Shares held by institutions · 14% of the company · long US equity positions only, as reported on Form 13F
- Reported value
- $291M
Reported value · at 2026-03-31 prices, not today's
- Top 5 holders
- 12%
Top 5 holders · of the whole company, between five filers
Details›
- Reporting quarter2026-03-31
- 2026Q1
- Quarters on record
- 52
- New positions
- 12
- Positions exited
- 14
- Added to
- 26
- Reduced
- 25
- Top 10 holdersof the company
- 13%
| Quarter | Filers | Shares | Reported value |
|---|---|---|---|
| 2026Q1 | 77 | 25.6M | $291M |
| 2025Q4 | 79 | 24.9M | $322M |
| 2025Q3 | 74 | 25.0M | $303M |
| 2025Q2 | 80 | 26.5M | $343M |
| 2025Q1 | 76 | 26.1M | $396M |
| 2024Q4 | 72 | 26.7M | $302M |
| 2024Q3 | 61 | 25.0M | $290M |
| 2024Q2 | 69 | 28.6M | $326M |
| 2024Q1 | 80 | 29.3M | $352M |
| 2023Q4 | 94 | 28.9M | $362M |
| 2023Q3 | 90 | 31.9M | $402M |
| 2023Q2 | 84 | 33.7M | $547M |
| 2023Q1 | 79 | 34.1M | $533M |
| 2022Q4 | 72 | 34.1M | $448M |
| 2022Q3 | 71 | 34.1M | $367M |
| 2022Q2 | 82 | 32.8M | $415M |
| Holder | Shares | % of company | Value |
|---|---|---|---|
| First Eagle Investment Management, LLC | 16.1M | 8.7% | $183M |
| WELLINGTON MANAGEMENT GROUP LLP | 3.1M | 1.7% | $35M |
| Discerene Group LP | 1.9M | 1.0% | $21M |
| NOMURA HOLDINGS INC | 0.5M | 0.27% | $5.7M |
| BLI - Banque de Luxembourg Investments | 0.4M | 0.22% | $5.0M |
| BlackRock Inc. | 0.4M | 0.20% | $4.1M |
| STATE STREET CORP | 0.3M | 0.18% | $3.8M |
| BANK OF AMERICA CORP /DE/ | 0.3M | 0.18% | $3.7M |
| RENAISSANCE TECHNOLOGIES LLC | 0.3M | 0.17% | $3.6M |
| Ninety One UK Ltd | 0.3M | 0.15% | $3.2M |
SEC Form 13F data sets (DERA bulk files). 13F is quarterly, filed up to 45 days late, and covers long US equity positions only, no shorts, no derivatives, nothing held below the reporting threshold.
reading the register…
Beverages - Brewers
Ranks #4 of 6 by Smart Score