BRAIBraiin Limited
$4.60
$4.60
$4.3952 weeks$14.84
Who owns BRAI
7 institutions reported holding BRAI for 2026Q2, more than the 4 a quarter earlier.
7
Institutions reporting a position · as of 2026Q2 · up from 4 the quarter before
- Shares held by institutions
- 0.1M
Shares held by institutions · long US equity positions only, as reported on Form 13F
- Reported value
- $867K
Reported value · at Jun 30, 2026 prices, not today's
- Opened vs closed
- 4 / 1
Opened vs closed · new positions against positions exited in the latest quarter
Details›
- Reporting quarter2026-06-30
- 2026Q2
- Quarters on record
- 2
- New positions
- 4
- Positions exited
- 1
- Added to
- 1
- Reduced
- 2
- Shares sold shortsettled Sep 15, 2026
- 0.1M
- Short interestof shares outstanding
- 0.06%
- Days to coverat the average daily volume
- 2.6
- Change in the short positionsince the Aug 31, 2026 count
- −3.6%
| Holder | Shares | % of company | Value |
|---|---|---|---|
| JANE STREET GROUP, LLC | 0.0M | n/a | $262K |
| GEODE CAPITAL MANAGEMENT LLC | 0.0M | n/a | $262K |
| HRT FINANCIAL LP | 0.0M | n/a | $226K |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0.0M | n/a | $104K |
| UBS Group AG | 0.0M | n/a | $13K |
| ROYAL BANK OF CANADA | 0.0M | n/a | $459 |
| MORGAN STANLEY | 0.0M | n/a | $37 |
| Settlement | Shares short | Of shares outstanding | Days to cover |
|---|---|---|---|
| Sep 15, 2026 | 0.1M | 0.06% | 2.6 |
| Aug 31, 2026 | 0.1M | 0.06% | 3.2 |
| Aug 14, 2026 | 0.2M | 0.07% | 4.3 |
| Jul 31, 2026 | 0.2M | 0.09% | 1.1 |
| Jul 15, 2026 | 0.2M | 0.08% | 1.0 |
| Jun 30, 2026 | 0.1M | 0.05% | 1.0 |
| Jun 15, 2026 | 0.1M | 0.03% | 1.0 |
| May 29, 2026 | 0.1M | 0.05% | 1.0 |
| May 15, 2026 | 0.0M | 0.02% | 2.1 |
| Apr 30, 2026 | 0.0M | 0.02% | 1.1 |
| Apr 15, 2026 | 0.0M | 0.01% | 1.0 |
| Mar 31, 2026 | 0.0M | 0.00% | 1.0 |
SEC Form 13F data sets (DERA bulk files). 13F is quarterly, filed up to 45 days late, and covers long US equity positions only, no shorts, no derivatives, nothing held below the reporting threshold. The short position is FINRA's consolidated count for each twice-monthly settlement date, as a share of shares outstanding.
opening the register…
Computer Hardware
The closest names by size in the same industry