Who owns BH
114 institutions reported holding BH for 2026Q1, more than the 106 a quarter earlier.
114
Institutions reporting a position · as of 2026Q1 · up from 106 the quarter before
- Shares held by institutions
- 2.0M
Shares held by institutions · long US equity positions only, as reported on Form 13F
- Reported value
- $651M
Reported value · at 2026-03-31 prices, not today's
- Opened vs closed
- 23 / 20
Opened vs closed · new positions against positions exited in the latest quarter
Details›
- Reporting quarter2026-03-31
- 2026Q1
- Quarters on record
- 52
- New positions
- 23
- Positions exited
- 20
- Added to
- 30
- Reduced
- 29
| Quarter | Filers | Shares | Reported value |
|---|---|---|---|
| 2026Q1 | 114 | 2.0M | $651M |
| 2025Q4 | 106 | 1.9M | $642M |
| 2025Q3 | 97 | 1.9M | $613M |
| 2025Q2 | 92 | 1.8M | $535M |
| 2025Q1 | 76 | 1.8M | $389M |
| 2024Q4 | 76 | 1.8M | $455M |
| 2024Q3 | 70 | 1.7M | $293M |
| 2024Q2 | 73 | 1.7M | $329M |
| 2024Q1 | 69 | 1.7M | $321M |
| 2023Q4 | 68 | 1.7M | $278M |
| 2023Q3 | 67 | 1.7M | $276M |
| 2023Q2 | 72 | 1.7M | $330M |
| 2023Q1 | 71 | 1.6M | $279M |
| 2022Q4 | 59 | 1.6M | $227M |
| 2022Q3 | 56 | 1.6M | $189M |
| 2022Q2 | 63 | 1.7M | $203M |
| Holder | Shares | % of company | Value |
|---|---|---|---|
| BIGLARI, SARDAR | 1.4M | n/a | $467M |
| DIMENSIONAL FUND ADVISORS LP | 0.1M | n/a | $34M |
| Swiss Life Asset Management Ltd | 0.1M | n/a | $22M |
| BlackRock Inc. | 0.0M | n/a | $15M |
| VANGUARD GROUP INC | 0.0M | n/a | $14M |
| Marshall Wace LLP | 0.0M | n/a | $11M |
| Qube Research & Technologies Ltd | 0.0M | n/a | $7.4M |
| RENAISSANCE TECHNOLOGIES LLC | 0.0M | n/a | $7.2M |
| Trexquant Investment LP | 0.0M | n/a | $7.2M |
| Invesco Ltd. | 0.0M | n/a | $6.6M |
SEC Form 13F data sets (DERA bulk files). 13F is quarterly, filed up to 45 days late, and covers long US equity positions only, no shorts, no derivatives, nothing held below the reporting threshold.
reading the register…