The financials
Arxis, Inc. by the numbers
Arxis, Inc. (ARXS) reported revenue of $501M in Q2 2026 (quarter ended June 30, 2026), up 32% from the same quarter a year earlier. That came with a gross margin of 52% and net loss of $4.9M.
| Income statement | Q2 2026 | Q2 2025 | Change |
|---|---|---|---|
| Revenue | $501M | $380M | +32% |
| Gross profit | $263M | $163M | +61% |
| Operating income | $33M | $60M | −46% |
| Net income | −$4.9M | −$4.3M | n/a |
| Diluted EPS | −$0.01 | n/a | n/a |
Aerospace & Defense
The closest names by size in the same industry