Who owns AGRO
87 institutions reported holding AGRO for 2026Q1, together 10% of the company, fewer than the 95 a quarter earlier.
87
Institutions reporting a position · as of 2026Q1 · down from 95 the quarter before
- Shares held by institutions
- 14.6M
Shares held by institutions · 10% of the company · long US equity positions only, as reported on Form 13F
- Reported value
- $219M
Reported value · at 2026-03-31 prices, not today's
- Top 5 holders
- 3.9%
Top 5 holders · of the whole company, between five filers
Details›
- Reporting quarter2026-03-31
- 2026Q1
- Quarters on record
- 52
- New positions
- 19
- Positions exited
- 27
- Added to
- 39
- Reduced
- 14
- Top 10 holdersof the company
- 5.9%
| Quarter | Filers | Shares | Reported value |
|---|---|---|---|
| 2026Q1 | 87 | 14.6M | $219M |
| 2025Q4 | 95 | 15.1M | $124M |
| 2025Q3 | 88 | 13.1M | $103M |
| 2025Q2 | 92 | 17.2M | $159M |
| 2025Q1 | 121 | 48.4M | $541M |
| 2024Q4 | 114 | 50.1M | $472M |
| 2024Q3 | 107 | 44.0M | $487M |
| 2024Q2 | 113 | 47.8M | $465M |
| 2024Q1 | 113 | 46.7M | $515M |
| 2023Q4 | 109 | 48.2M | $535M |
| 2023Q3 | 85 | 48.2M | $563M |
| 2023Q2 | 80 | 49.7M | $465M |
| 2023Q1 | 75 | 49.9M | $404M |
| 2022Q4 | 70 | 49.1M | $407M |
| 2022Q3 | 88 | 48.3M | $401M |
| 2022Q2 | 87 | 45.5M | $379M |
| Holder | Shares | % of company | Value |
|---|---|---|---|
| CITADEL ADVISORS LLC | 1.3M | 0.90% | $20M |
| DISCOVERY CAPITAL MANAGEMENT, LLC / CT | 1.3M | 0.88% | $19M |
| TWO SIGMA INVESTMENTS, LP | 1.1M | 0.77% | $17M |
| PGGM Investments | 1.0M | 0.71% | $15M |
| JANE STREET GROUP, LLC | 0.9M | 0.60% | $13M |
| Mirae Asset Global Investments Co., Ltd. | 0.8M | 0.59% | $13M |
| D. E. Shaw & Co., INC. | 0.6M | 0.42% | $9.2M |
| Sagil Capital LLP | 0.5M | 0.35% | $7.6M |
| UBS Group AG | 0.5M | 0.33% | $7.1M |
| MORGAN STANLEY | 0.4M | 0.31% | $6.7M |
SEC Form 13F data sets (DERA bulk files). 13F is quarterly, filed up to 45 days late, and covers long US equity positions only, no shorts, no derivatives, nothing held below the reporting threshold.
reading the register…
Farm Products
Ranks #6 of 6 by Smart Score