ADMArcher Daniels Midland
$69.98+18% 1Y
$69.98
$54.7652 weeks$88.07
Operating metrics
Oilseeds processed at Archer Daniels Midland: 8.95M metric tons for Q3 2026, +1.6% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Oilseeds processed, Q3 2026+1.6% on a year ago8.95M metric tons
+1.6% on a year ago
Corn processed4.73M
Q3 2026, +1.4% on a year ago
Oilseeds processed, Q3 2026: 8.95M metric tons
Oilseeds8,9458,80327,72126,944
Source: Q3 2026 earnings release, filed Nov 3, 2026Every quarter, with its source
| Quarter | Oilseeds processed | Corn processed | Release |
|---|---|---|---|
| Q3 2026 | 8.95M | 4.73M | Filed Nov 3, 2026 |
| Q2 2026 | 9.48M | 4.74M | Filed Aug 4, 2026 |
| Q1 2026 | 9.30M | 4.54M | Filed May 5, 2026 |
| Q4 2025 | 9.38M | 4.66M | Filed Feb 3, 2026 |
| Q3 2025 | 8.80M | 4.67M | Filed Nov 4, 2025 |
| Q2 2025 | 9.05M | 4.61M | Filed Aug 5, 2025 |
| Q1 2025 | 9.09M | 4.58M | Filed May 6, 2025 |
| Q4 2024 | 9.05M | 4.71M | Filed Feb 4, 2025 |
| Q3 2024 | 8.41M | 4.94M | Filed Nov 18, 2024 |
| Q2 2024 | 8.87M | 4.48M | Filed Jul 30, 2024 |
| Q1 2024 | 9.39M | 4.41M | Filed Apr 30, 2024 |
| Q4 2023 | 8.84M | 4.72M | Filed Mar 12, 2024 |
| Q3 2023 | 8.65M | 4.51M | Filed Oct 24, 2023 |
| Q2 2023 | 8.78M | 4.45M | Filed Jul 25, 2023 |
| Q1 2023 | 8.63M | 4.39M | Filed Apr 25, 2023 |
| Q4 2022 | 8.56M | 4.59M | Filed Jan 26, 2023 |
| Q3 2022 | 7.69M | 4.38M | Filed Oct 25, 2022 |
| Q2 2022 | 8.21M | 4.78M | Filed Jul 26, 2022 |
| Q1 2022 | 8.49M | 4.81M | Filed Apr 26, 2022 |
| Q4 2021 | 8.88M | 5.38M | Filed Jan 25, 2022 |
| Q3 2021 | 8.51M | 5.05M | Filed Oct 26, 2021 |
- Oilseeds processed, metric tons
- Oilseeds processed (crushed) during the quarter, in metric tons.
- Corn processed, metric tons
- Corn processed during the quarter, in metric tons.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
On our screensPrice implies 20 percent a year growth
Farm Products
The closest names by size in the same industry