Compare
5 stocks, side by sideRelative performance · rebased to 100
ZMFICOWDAYMSTRTEAM
| ZMZoom Communications, Inc. | FICOFair Isaac | WDAYWorkday, Inc. | MSTRStrategy Inc | TEAMAtlassian Corporation | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 9/10 | 5/10 | 1/10 | 4/10 |
| Price | $82.88 | $1,140.34 | $118.09 | $85.33 | $74.68 |
| 1 month | -17% | -8.0% | -7.8% | -47% | -12% |
| 1 year | +8.4% | -39% | -50% | -77% | -63% |
| 5 year | -78% | +131% | -49% | +35% | -72% |
| P/E (TTM) | 10.6 | 35.8 | 45.2 | -2.4 | -55.0 |
| P/E vs sector | -71% | - | - | - | - |
| Market cap | $24.3B | $25.4B | $28.9B | $30.5B | $19.0B |
| Sector | Technology | Information Technology | Information Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.