Compare
5 stocks, side by sideRelative performance · rebased to 100
ZGBILISNAPMTCHSTUB
| ZGZillow Group, Inc. | BILIBilibili Inc. | SNAPSnap Inc. | MTCHMatch Group, Inc. | STUBStubHub Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 8/10 | 3/10 | 8/10 | 8/10 |
| Price | $29.14 | $16.14 | $4.34 | $34.94 | $11.52 |
| 1 month | -20% | -9.2% | -25% | -2.8% | +18% |
| 1 year | -58% | -22% | -48% | +13% | - |
| 5 year | -74% | -86% | -93% | -76% | - |
| P/E (TTM) | 20.2 | 3.9 | -14.9 | 12.3 | -2.2 |
| P/E vs sector | -4% | -82% | - | -42% | - |
| Market cap | $6.7B | $6.7B | $7.2B | $8.2B | $4.3B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.