Compare
5 stocks, side by sideRelative performance · rebased to 100
WDAYMSTRFICOROPZM
| WDAYWorkday, Inc. | MSTRStrategy Inc | FICOFair Isaac | ROPRoper Technologies | ZMZoom Communications, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 1/10 | 9/10 | 7/10 | 10/10 |
| Price | $118.09 | $85.33 | $1,140.34 | $331.60 | $82.88 |
| 1 month | -7.8% | -47% | -8.0% | +1.4% | -17% |
| 1 year | -50% | -77% | -39% | -41% | +8.4% |
| 5 year | -49% | +35% | +131% | -25% | -78% |
| P/E (TTM) | 45.2 | -2.4 | 35.8 | 20.6 | 10.6 |
| P/E vs sector | - | - | - | - | -71% |
| Market cap | $28.9B | $30.5B | $25.4B | $33.3B | $24.3B |
| Sector | Information Technology | Technology | Information Technology | Information Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.