Compare
5 stocks, side by sideRelative performance · rebased to 100
UBSIFLGIFSGBCIABCB
| UBSIUnited Bankshares, Inc. | FLGFlagstar Bank, National Association | IFSIntercorp Financial Services Inc. | GBCIGlacier Bancorp, Inc. | ABCBAmeris Bancorp | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 7/10 | 9/10 | 5/10 | 6/10 |
| Price | $46.18 | $15.15 | $55.78 | $50.80 | $90.43 |
| 1 month | +6.4% | +8.1% | +11% | +4.5% | +5.5% |
| 1 year | +32% | +37% | +61% | +24% | +45% |
| 5 year | +50% | -47% | +180% | +5.5% | +82% |
| P/E (TTM) | 12.6 | -112.8 | 3.0 | 24.8 | 14.0 |
| P/E vs sector | -10% | - | -79% | +76% | -1% |
| Market cap | $6.4B | $6.3B | $6.2B | $6.6B | $6.1B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.