Compare
5 stocks, side by sideRelative performance · rebased to 100
SUNBAERUHALUHAL-BR
| SUNBSunbelt Rentals Holdings, Inc. | AERAerCap Holdings N.V. | UHALU-Haul Holding Company | UHAL-BU-Haul Holding Company | RRyder System, Inc. | |
|---|---|---|---|---|---|
| Smart Score | - | 10/10 | 1/10 | 1/10 | 6/10 |
| Price | $73.39 | $140.99 | $63.58 | $56.45 | $244.60 |
| 1 month | -9.4% | -7.0% | -16% | -15% | -6.7% |
| 1 year | - | +23% | +7.7% | +5.5% | +37% |
| 5 year | - | +157% | -2.6% | - | +250% |
| P/E (TTM) | - | 5.3 | - | - | 20.4 |
| P/E vs sector | - | -82% | - | - | -29% |
| Market cap | $31.1B | $23.7B | $12.5B | $11.2B | $10.4B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.