Compare
5 stocks, side by sideRelative performance · rebased to 100
STUBJOYYPPLIZGBILI
| STUBStubHub Holdings, Inc. | JOYYJOYY Inc. | PPLIPeople Incorporated | ZGZillow Group, Inc. | BILIBilibili Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 6/10 | 3/10 | 5/10 | 8/10 |
| Price | $11.52 | $66.43 | $42.33 | $29.14 | $16.14 |
| 1 month | +18% | +3.7% | -0.31% | -20% | -9.2% |
| 1 year | - | +39% | +14% | -58% | -22% |
| 5 year | - | +19% | -66% | -74% | -86% |
| P/E (TTM) | -2.2 | 9.9 | 71.0 | 20.2 | 3.9 |
| P/E vs sector | - | -53% | +236% | -4% | -82% |
| Market cap | $4.3B | $3.3B | $3.1B | $6.7B | $6.7B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.