Compare
5 stocks, side by sideRelative performance · rebased to 100
SRCENBHCLOBCHCOFCF
| SRCE1st Source Corporation | NBHCNational Bank Holdings Corporation | LOBLive Oak Bancshares, Inc. | CHCOCity Holding Company | FCFFirst Commonwealth Financial Corporation | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 4/10 | 8/10 | 5/10 | 6/10 |
| Price | $81.19 | $44.51 | $40.96 | $132.72 | $20.45 |
| 1 month | +9.1% | +5.9% | +8.3% | +6.0% | +8.3% |
| 1 year | +36% | +24% | +40% | +14% | +32% |
| 5 year | +92% | +33% | -26% | +99% | +70% |
| P/E (TTM) | 12.2 | 18.8 | 15.0 | 14.2 | 13.2 |
| P/E vs sector | -14% | +34% | +7% | +1% | -6% |
| Market cap | $2.0B | $2.0B | $1.9B | $1.9B | $2.1B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.