Compare
5 stocks, side by sideRelative performance · rebased to 100
SNAPBILIZGMTCHPINS
| SNAPSnap Inc. | BILIBilibili Inc. | ZGZillow Group, Inc. | MTCHMatch Group, Inc. | PINSPinterest, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 8/10 | 5/10 | 8/10 | 6/10 |
| Price | $4.34 | $16.14 | $29.14 | $34.94 | $19.48 |
| 1 month | -25% | -9.2% | -20% | -2.8% | +0.78% |
| 1 year | -48% | -22% | -58% | +13% | -45% |
| 5 year | -93% | -86% | -74% | -76% | -73% |
| P/E (TTM) | -14.9 | 3.9 | 20.2 | 12.3 | 28.1 |
| P/E vs sector | - | -82% | -4% | -42% | +33% |
| Market cap | $7.2B | $6.7B | $6.7B | $8.2B | $10.9B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.