Compare
5 stocks, side by sideRelative performance · rebased to 100
SBSICFFNOCFCAGBKNBN
| SBSISouthside Bancshares, Inc. | CFFNCapitol Federal Financial, Inc. | OCFCOceanFirst Financial Corp. | AGBKAGI Inc | NBNNortheast Bank | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 5/10 | 3/10 | 8/10 | 7/10 |
| Price | $35.13 | $8.46 | $18.87 | $6.87 | $130.25 |
| 1 month | +6.6% | +7.8% | -0.79% | -4.1% | +2.9% |
| 1 year | +27% | +50% | +14% | - | +51% |
| 5 year | +7.5% | -5.8% | +9.3% | - | +348% |
| P/E (TTM) | 14.7 | 13.6 | 15.5 | 0.4 | 11.3 |
| P/E vs sector | +5% | -4% | +10% | -97% | -19% |
| Market cap | $1.0B | $1.1B | $1.1B | $1.1B | $1.1B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.