Compare
5 stocks, side by sideRelative performance · rebased to 100
PRGSPGYPICSRDWRHQ
| PRGSProgress Software Corporation | PGYPagaya Technologies Ltd. | PICSPicS N.V. | RDWRRadware Ltd. | HQHorizon Quantum Holdings Ltd. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 8/10 | 9/10 | 4/10 | - |
| Price | $29.81 | $15.48 | $9.92 | $28.14 | $25.92 |
| 1 month | +1.1% | +16% | -11% | -5.9% | +119% |
| 1 year | -54% | -22% | - | -0.74% | - |
| 5 year | -33% | -87% | - | -9.5% | - |
| P/E (TTM) | 14.8 | 11.3 | 0.4 | 60.9 | - |
| P/E vs sector | -60% | -69% | -99% | +65% | - |
| Market cap | $1.3B | $1.3B | $1.3B | $1.2B | $1.3B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.