Compare
5 stocks, side by sideRelative performance · rebased to 100
PICSPGYPRGSHQAI
| PICSPicS N.V. | PGYPagaya Technologies Ltd. | PRGSProgress Software Corporation | HQHorizon Quantum Holdings Ltd. | AIC3.ai, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 8/10 | 9/10 | - | 2/10 |
| Price | $9.92 | $15.48 | $29.81 | $25.92 | $8.75 |
| 1 month | -11% | +16% | +1.1% | +119% | -8.8% |
| 1 year | - | -22% | -54% | - | -64% |
| 5 year | - | -87% | -33% | - | -85% |
| P/E (TTM) | 0.4 | 11.3 | 14.8 | - | -2.8 |
| P/E vs sector | -99% | -69% | -60% | - | - |
| Market cap | $1.3B | $1.3B | $1.3B | $1.3B | $1.4B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.