Compare
5 stocks, side by sideRelative performance · rebased to 100
PAYSTNEINFQEEFTNYAX
| PAYPaymentus Holdings, Inc. | STNEStoneCo Ltd. | INFQInfleqtion, Inc. | EEFTEuronet Worldwide, Inc. | NYAXNayax Ltd. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 9/10 | - | 8/10 | 5/10 |
| Price | $21.27 | $10.79 | $12.79 | $67.06 | $68.00 |
| 1 month | -8.5% | -4.4% | -19% | -0.59% | -3.8% |
| 1 year | -38% | -17% | - | -34% | +38% |
| 5 year | -29% | -80% | - | -53% | - |
| P/E (TTM) | 18.1 | 0.7 | - | 8.3 | 85.8 |
| P/E vs sector | -51% | -98% | - | -78% | +132% |
| Market cap | $2.7B | $2.6B | $2.8B | $2.6B | $2.5B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.