Compare
5 stocks, side by sideRelative performance · rebased to 100
OCFCAGBKNBNCFFNSBSI
| OCFCOceanFirst Financial Corp. | AGBKAGI Inc | NBNNortheast Bank | CFFNCapitol Federal Financial, Inc. | SBSISouthside Bancshares, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 8/10 | 7/10 | 5/10 | 4/10 |
| Price | $18.87 | $6.87 | $130.25 | $8.46 | $35.13 |
| 1 month | -0.79% | -4.1% | +2.9% | +7.8% | +6.6% |
| 1 year | +14% | - | +51% | +50% | +27% |
| 5 year | +9.3% | - | +348% | -5.8% | +7.5% |
| P/E (TTM) | 15.5 | 0.4 | 11.3 | 13.6 | 14.7 |
| P/E vs sector | +10% | -97% | -19% | -4% | +5% |
| Market cap | $1.1B | $1.1B | $1.1B | $1.1B | $1.0B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.