Compare
5 stocks, side by sideRelative performance · rebased to 100
NTRSJEFHIVEMORNOPFI
| NTRSNorthern Trust | JEFJefferies Financial Group Inc. | HIVEHIVE Digital Technologies Ltd. | MORNMorningstar, Inc. | OPFIOppFi Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 4/10 | 6/10 | 6/10 | 9/10 |
| Price | $173.93 | $52.64 | $3.79 | $141.84 | $9.36 |
| 1 month | +4.2% | +1.3% | -7.6% | -20% | +13% |
| 1 year | +47% | -2.1% | +105% | -54% | -35% |
| 5 year | +70% | +112% | -70% | -40% | -1.3% |
| P/E (TTM) | 18.1 | 13.8 | -6.8 | 13.4 | 12.1 |
| P/E vs sector | - | -2% | - | -5% | -14% |
| Market cap | - | $10.7B | $1.0B | $5.4B | $1.3B |
| Sector | Financials | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.