Compare
5 stocks, side by sideRelative performance · rebased to 100
NTCTTDCINFQTENBPAY
| NTCTNetScout Systems, Inc. | TDCTeradata Corporation | INFQInfleqtion, Inc. | TENBTenable Holdings, Inc. | PAYPaymentus Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 10/10 | - | 9/10 | 8/10 |
| Price | $40.57 | $31.17 | $12.79 | $27.44 | $21.27 |
| 1 month | -3.7% | -6.5% | -19% | +6.3% | -8.5% |
| 1 year | +66% | +43% | - | -18% | -38% |
| 5 year | +33% | -33% | - | -37% | -29% |
| P/E (TTM) | 30.4 | 7.0 | - | -257.1 | 18.1 |
| P/E vs sector | -18% | -81% | - | - | -51% |
| Market cap | $2.9B | $2.9B | $2.8B | $3.0B | $2.7B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.