Compare
5 stocks, side by sideRelative performance · rebased to 100
NKEDECKONONBIRKCROX
| NKENike, Inc. | DECKDeckers Brands | ONONOn Holding AG | BIRKBirkenstock Holding plc | CROXCrocs, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 9/10 | 6/10 | 4/10 | 8/10 |
| Price | $41.82 | $105.70 | $36.58 | $44.52 | $118.88 |
| 1 month | -5.5% | -0.91% | -9.3% | +2.3% | +2.5% |
| 1 year | -29% | +5.2% | -30% | -12% | +20% |
| 5 year | -65% | +94% | - | - | +9.9% |
| P/E (TTM) | 27.3 | 14.9 | 43.9 | 23.0 | -56.9 |
| P/E vs sector | - | - | +99% | +5% | - |
| Market cap | $66.9B | $15.2B | $12.2B | $8.2B | $5.9B |
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.