Compare
5 stocks, side by sideRelative performance · rebased to 100
MSTRWDAYROPPAYXFICO
| MSTRStrategy Inc | WDAYWorkday, Inc. | ROPRoper Technologies | PAYXPaychex | FICOFair Isaac | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 5/10 | 7/10 | 9/10 | 9/10 |
| Price | $85.33 | $118.09 | $331.60 | $96.30 | $1,140.34 |
| 1 month | -47% | -7.8% | +1.4% | -0.72% | -8.0% |
| 1 year | -77% | -50% | -41% | -34% | -39% |
| 5 year | +35% | -49% | -25% | +7.8% | +131% |
| P/E (TTM) | -2.4 | 45.2 | 20.6 | 21.2 | 35.8 |
| P/E vs sector | - | - | - | -29% | - |
| Market cap | $30.5B | $28.9B | $33.3B | $35.2B | $25.4B |
| Sector | Technology | Information Technology | Information Technology | Industrials | Information Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.