Compare
5 stocks, side by sideRelative performance · rebased to 100
MCHBFFBCCBUNICFHB
| MCHBMechanics Bancorp | FFBCFirst Financial Bancorp. | CBUCommunity Financial System, Inc. | NICNicolet Bankshares, Inc. | FHBFirst Hawaiian, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 8/10 | 4/10 | 6/10 | 5/10 |
| Price | $15.79 | $33.49 | $67.73 | $161.35 | $29.30 |
| 1 month | +9.7% | +8.4% | +5.3% | +12% | +6.9% |
| 1 year | +38% | +43% | +24% | +33% | +25% |
| 5 year | -54% | +66% | +1.4% | +126% | +30% |
| P/E (TTM) | 13.0 | 12.6 | 16.3 | 25.7 | 12.5 |
| P/E vs sector | -8% | -10% | +16% | +83% | -11% |
| Market cap | $3.5B | $3.5B | $3.6B | $3.4B | $3.6B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.