Compare
5 stocks, side by sideRelative performance · rebased to 100
LIFBTDRDAVEBULLKVYO
| LIFLife360, Inc. | BTDRBitdeer Technologies Group | DAVEDave Inc. | BULLWebull | KVYOKlaviyo, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 5/10 | 9/10 | 4/10 | 5/10 |
| Price | $48.94 | $16.39 | $322.75 | $6.71 | $14.03 |
| 1 month | +20% | +8.5% | +29% | +8.6% | -3.0% |
| 1 year | -21% | +49% | +41% | -36% | -57% |
| 5 year | - | - | +2.0% | - | - |
| P/E (TTM) | 26.6 | -6.5 | 16.4 | 121.3 | -228.8 |
| P/E vs sector | -28% | - | -56% | - | - |
| Market cap | $4.0B | $4.0B | $4.1B | $3.8B | $4.2B |
| Sector | Technology | Technology | Technology | Financials | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.